Protein Sources β ~10g Reference Guide
Visual portion guide: how much of each food gives you ~10g of protein
Note: All amounts are approximate. Values vary by brand, cooking method, and cut.
| # | Meat π₯© | Plant-Based πΏ | Dairy π§ | Fish & Seafood π | Nuts π₯ | Seeds π± | Supplements π§ͺ | Eggs π₯ |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicken breast (cooked)~0.23 cup (~4 Tbsp chopped)β ~β deck-of-cards portion | TVP (dry)~3 Tbsp dryβ few spoonfuls, expands when hydrated | Parmesan (grated)~5β6 Tbspβ heavy sprinkle pile | Tuna (canned, drained)~β can (~5 Tbsp)β ~β a standard canMost cans are ~25β30g total | Peanut butter~2.5 Tbspβ 1 big spoon + Β½ spoon | Hemp hearts~3 Tbspβ 3 spoonfuls | Whey isolate~1.5 Tbspβ ββ scoop | Egg whites~3 large whitesβ whites from ~3 eggs |
| 2 | Turkey breast (cooked)~0.25 cup (~4 Tbsp chopped)β ~β deck-of-cards portion | Nutritional yeast~4 Tbspβ small pile / heavy sprinkleBrand varies; check label | Cheddar / mozzarella (shredded)~0.35 cup (~6 Tbsp)β small handful shredded | Sardines (tin)~β tinβ ~β tinMany tins are ~20β25g total | Peanuts~β cupβ small handful (more than you think) | Pumpkin seeds (pepitas)~ΒΌ cupβ small handful | Whey concentrate~1.6 Tbspβ ββ scoop | Whole eggs~1.5β2 large eggsβ 2 eggs is close |
| 3 | Lean beef steak (cooked)~0.26 cup (~4 Tbsp chopped)β ~β deck-of-cards portion | Seitan~0.29 cup (~5 Tbsp strips)β small handful of stripsContains gluten | Cottage cheese~Β½ cupβ a few big scoops | Salmon (cooked, flaked)~0.30 cup (~5 Tbsp)β ~Β½ palm-sized piece (rough) | Almonds~0.40 cupβ generous handful | Sunflower seeds~β cupβ handful | Pea protein~1.6 Tbspβ ββ scoop | |
| 4 | Pork tenderloin (cooked)~0.28 cup (~4β5 Tbsp chopped)β ~β deck-of-cards portion | Tempeh~0.31 cup (~5 Tbsp cubes)β ~β palm-sized slab | Greek yogurt / Skyr~β cupβ most of a single-serve cupMany single-serves are 15β17g | White fish (cod/tilapia, flaked)~0.33 cup (~5 Tbsp)β ~Β½ palm-sized piece (rough) | Pistachios (shelled)~0.42 cupβ generous handful | Chia seeds~6 Tbspβ a lot (fiber add-on)Not very dense | Soy isolate~1.4β1.5 Tbspβ ββ scoop | |
| 5 | Ground meat (cooked crumbles)~0.28β0.30 cup (~4β5 Tbsp)β ~β palm of crumbles | Tofu, firm~β cup cubesβ palm-thick slice ~2 fingers wide | Milk / kefir~1.1β1.2 cupsβ a mugful | Shrimp (cooked)~5β7 medium shrimpβ small handful | Cashews~0.46 cupβ big handful | Flaxseed~5β6 Tbspβ a lotNot very dense | ||
| 6 | Chicken thigh/leg (meat only)~0.31 cup (~5 Tbsp chopped)β ~Β½ one cooked thigh (rough) | Edamame (cooked)~Β½ cupβ small ramekin | Sashimi (tuna/salmon)~3β4 slicesβ 3β4 sashimi piecesRestaurant varies | Walnuts~0.56 cupβ ~2 handfuls (less dense) | Tahini / sesame~5β6 Tbspβ a lot (calorie-dense)Varies by brand | |||
| 7 | Deli turkey slices~3β4 thin slicesβ a small stackVaries by brand | Lentils / beans (cooked)~0.55 cup (heaping Β½ cup)β heaping scoop | Nigiri / rolls~1β2 pieces (very rough)β 1β2 piecesRice dilutes protein | Pecans~0.93 cupβ not worth it for proteinLeast dense | ||||
| 8 | Beef jerky~β small snack bagβ handful of stripsBrand-dependent | Hummus~Β½ cup (8 Tbsp)β small bowlNot protein-dense | ||||||
| 9 | Quinoa (cooked)~1.25 cupsβ big bowl (combo food)Not dense alone | |||||||
| 10 | Oats (cooked)~1.5 cupsβ big bowl (combo food)Not dense alone |
Tip: The most protein-dense options per bite are supplements, eggs, and cooked meats. Nuts and seeds need larger portions and come with more fat and calories β great foods, just not efficient protein sources on their own.